Privacy Levels
Level 0: Complete Anonymity
Section titled “Level 0: Complete Anonymity”| Use Case | Active threat, immediate danger (11% preferred) |
|---|---|
| Visible Attributes | None |
| Hidden Attributes | All (ID-01 through AD-05) |
| Display Mode | Generic organizational message or empty state |
Level 1: Role-Only Visibility
Section titled “Level 1: Role-Only Visibility”| Use Case | Elevated threat environment (9% preferred) |
|---|---|
| Visible Attributes | ID-03 (Job Title/Role), OR-01 (Department/Team - generic) |
| Hidden Attributes | All identity, contact, and personal relationship data |
| Display Mode | ”Position title, Department” without individual identification |
Level 2: Professional Identity
Section titled “Level 2: Professional Identity”| Use Case | Moderate threat, maintaining credibility (20% preferred) |
|---|---|
| Visible Attributes | ID-01, ID-03, OR-01, OR-04 (limited), AD-03, AD-05 |
| Hidden Attributes | All contact vectors, photos, detailed relationships |
| Display Mode | Name, role, department, publication/project attribution only |
Level 3: Public Professional
Section titled “Level 3: Public Professional”| Use Case | Standard operations with security awareness (current practice for many) |
|---|---|
| Visible Attributes | ID-01 through ID-05, OR-01 through OR-03, AD-02 through AD-05, CV-04 (limited) |
| Hidden Attributes | Direct contact info (CV-01, CV-02, CV-03, CV-05) |
| Display Mode | Full professional profile without direct contact mechanisms |
Level 4: Full Transparency
Section titled “Level 4: Full Transparency”| Use Case | No perceived threat, maximum accessibility (14% maintained during threats) |
|---|---|
| Visible Attributes | All |
| Hidden Attributes | None |
| Display Mode | Complete staff information including contact details |